lawnigeria.com – According to Alexa.com and Urlrate.com:
- Largest online clearing house for the Nigerian legal industry/Justice sector
- Highest Top 10 result on Google for “Nigeria +(Legal/Law parameters)”
- Highest Top 10 result on Google for “Any Nigeria State +(Legal/Law parameters)”
- Highest unique visitors per day for any Nigerian Law website
- Higher Nigeria directed online traffic than all the foreign online Listing Services
- Free access to Nigerian statutes, judgments, rules of court, treaties, etc.
ANNUAL LISTING PLANS
| CLASSIC | SILK | PREMIUM | |
| Fee (N) | 20,000 | 30,000 | 50,000 |
Listing under preferred Practice Areas or Categories | 7 | 10 | 15 |
| Listing under LGA area(s) where office is located | YES | YES |
YES |
Listing under State(s)/FCT Category | YES | YES | YES |
| Publication of Profile Page for firm | YES | YES | YES |
Listing of Firm under Law Firms with SAN | YES | ||
| Listing of Firm under Law Firms with Notary Public | YES | YES | |
Linking of Firm’s Profile page to website (if any) | YES | YES | |
| Development of website for Firm (if absent) | YES * | YES * | YES * |
Publication of Profiles of Firms’ Partner(s) | YES | YES | YES |
| Online access to Nigerian statutes/cases/Indexes | YES | YES | YES |
Offline access to electronic copies of LFN customised in firm’s name and delivered in a flashdrive as backup | YES + | YES + | YES + |
| Listing & highlight of events of Firm and its members | YES * | YES * | YES * |
E-publication of Firms’ in-house Journal & Articles | YES * | YES * | |
| Interview of Firm members on issues for reporting | YES | YES | YES |
Marketing of Firm’s Legal Publications/Resources | YES * | YES * | YES * |
| Inclusion of Word “VERIFIED” after Firm’s Name Listing | YES | YES | YES |
| *Subject to agreed development fee, terms & conditions; +Delivery fees and logistics costs apply | |||
CHOOSE PLANS —